MAGAZÍN D'INVESTGACIÓ PERIODÍSTICA (iniciat el 1960 com AUCA satírica.. per M.Capdevila a classe de F.E.N.)
-VINCIT OMNIA VERITAS -
VOLTAIRE: "El temps fa justícia i posa a cadascú al seu lloc.."- "No aniràs mai a dormir..sense ampliar el teu magí"
"La història l'escriu qui guanya".. així.. "El poble que no coneix la seva història... es veurà obligat a repetir-la.."
Â
Â
Device with no support for GSM voice communication
Available as Galaxy Camera Wi-Fi GC110 without 3G/4G band support
Network | Technology | HSPA / LTE |
---|
Launch | Announced | 2012, August |
---|---|---|
Status | Available. Released 2012, November |
Body | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
---|---|---|
Weight | 300 g (10.58 oz) | |
SIM | Micro-SIM |
Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.8 inches (~69.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
Platform | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 16.3 MP, autofocus, 21x optical zoom, OIS, pop-up Xenon flash, AF light, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps, 512p@120fps, check quality | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Dropbox (50 GB cloud storage) - HDMI port - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Removable Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | Up to 168 h (2G) / Up to 280 h (3G) | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black, White, Pink, Orange, Red |
---|---|---|
SAR US | 3.13 W/kg (head) Â Â 1.12 W/kg (body) | |
SAR EU | 0.16 W/kg (head) | |
Price group | 6/10 |
Tests | Display | Contrast ratio: 843:1 (nominal) / 1.938:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 60dB / Ring 66dB | |
Audio quality | Noise -82.7dB / Crosstalk -80.5dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
____________________________________________________________________________________________
Product Information | |
Featuring 16.3 MP sensor, this Samsung Galaxy EK-GC100 point & shoot camera delivers clear visuals with a simple click. You can instantly view the captured images or playback your videos on the 4.77-inch display. In addition, the EK-GC100 model is equipped with 21x optical zoom. This Samsung camera comes in white and weighs 11 oz. |
|
Product Highlights | |
Video | |
Product Identifiers | |
Brand | Samsung |
Model | Galaxy Camera EK-GC100 |
MPN | EK-GC100ZWAATT |
UPC | 887276010823 |
Key Features | |
Camera Type | Point & Shoot |
Optical Zoom | 21x |
Sensor Resolution | 16.3 MP |
Screen Size | 4.8" |
Optical Sensor | |
Sensor Type | BSI-CMOS |
Exposure | |
Light Sensitivity | 100-3200, Auto |
Memory / Storage | |
Integrated Memory size | 8192MB |
Dimensions | |
Weight | 11 Oz. |
Display | |
Display Type | LCD |
Display Size | 4.8" |
Resolution | |
Max Video Resolution | 1920 x 1080 |
Other Features | |
Additional Features | Auto White Balance, Autofocus, Face Detection |
TouchScreen | Yes |
Miscellaneous | |
Exterior Color | White |