MAGAZÍN D'INVESTGACIÓ PERIODÍSTICA (iniciat el 1960 com AUCA satírica.. per M.Capdevila a classe de F.E.N.)
-VINCIT OMNIA VERITAS -
VOLTAIRE: "El temps fa justícia i posa a cadascú al seu lloc.."- "No aniràs mai a dormir..sense ampliar el teu magí"
"La història l'escriu qui guanya".. així.. "El poble que no coneix la seva història... es veurà obligat a repetir-la.."
11-12-2019 (11614 lectures) | Categoria: Articles |
The fuse box is located on the left (on the right, in RHD-vehicles) under the steering wheel, behind the cover.
â„– | Amp | Component |
---|---|---|
R1 | Ignition auxiliary circuits relay | |
R2 | Heater blower relay | |
F1 | 10A | Heated seats |
F2 | 10A | Air bags |
F3 | 20A | Steering column function control module |
F4 | 10A | Electrics |
F5 | 10A | Interior electrical control unit |
F6 | 10A | Heated door mirrors |
F7 | 15A | 12 V socket (rear) |
F8 | 10A | Electrics |
F9 | 10A | Interior electrical control unit |
F10 | 20A | Not used |
F11 | 10A | BPP switch |
F12 | 15A | Audio system |
F13 | 15A | Transmission control module (TCM) |
F14 | - | Not used |
F15 | 15A | AC/heater blower motor |
F16 | 15A | AC/heater blower motor |
F17 | 10A | Not used |
F18 | - | Not used |
F19 | 15A | Cigarette lighter/charging socket |
F20 | 10A | Audio system, electric exterior mirrors |
The fuse boxes is located in the engine compartment (left-side)1) Fuse Box 1
2) Fuse Box 2
â„– | Amp | Component |
---|---|---|
R1 | Engine coolant pump motor relay | |
R2 | Horn relay | |
R3 | Headlamp washer pump relay | |
R4 | Not used | |
FF | 60A | Power steering |
FG | 30A | Headlamp washers |
FH | 30A | ABS |
FI | 40A | ABS |
FJ | 40A | Not used |
FK | 40A | Ignition switch |
FL | 30A | Not used |
FM | 50A | Engine coolant blower motor |
F31 | 20A | Engine coolant pump motor relay |
F32 | 10A | Four wheel drive system |
F33 | 10A | Attemator |
F34 | 10A | Horn |
F35 | 30A | Auxiliary heater |
F36 | 10A | Not used |
F37 | 30A | Auxiliary heater |
F38 | 30A | Auxiliary heater |
Assignment of the fuses in the Engine Compartment Fuse Box 2
â„– | Amp | Component |
---|---|---|
R1 | Heated rear window relay | |
R2 | Not used | |
R3 | Not used | |
R4 | Ignition main circuits relay | |
F41 | 15A | Defrost the tailgate, heater mirrors |
F42 | 15A | Defrost the tailgate, heater mirrors |
F43 | 15A | Front fog lamps |
F44 | 30A | Wind screen wipers |
F45 | 15A | Headlamp low beam, right |
F46 | 15A | Headlamp low beam, left |
F47 | 10A | Head lamp high beam, right |
F48 | 10A | Head lamp high beam, left |
F49 | 10A | Lamp tail lights |
F51 | 15A | transmission |
F52 | 20A | Engine management |
F53 | 10A | A/C compressor clutch |
F54 | 10A | Reversing lamps |
F55 | 10A | Transmission |
F56 | 10A | Engine management |
F57 | 15A | Engine management |
F58 | 10A | Engine management |
F59 | 10A | ABS |