09-02-2018  (1044 ) Categoria: Sizes

Shoe sizes Amazon

Amazon Zapatos: tabla de tamaños para hombres

Esta tabla de tallas es a título de referencia. La talla puede variar por marca.

CentímetrosES<85EUUKUS
21.5 34 35 2 3
22 35 36 3 4
22.5 35.5 36.5 3.5 4.5
23 36 37 4 5
23.5 36.5 37.5 4.5 5.5
24 37 38 5 6
24.5 37.5 38.5 5.5 6.5
25 38 39 6 7
25.5 39 40 6.5 7.5
26 39.5 40.5 7 8
26.5 40 41 7.5 8.5
27 41 42 8 9
27.5 41.5 42.5 8.5 9.5
28 42 43 9 10
28.5 43 44 9.5 10.5
29 43.5 44.5 10 11
29.5 44 45 10.5 11.5
30 45 46 11 12
31 46 47 12 13
32 47.5 48.5 13 14
33 49 50 14 15
34 51 52 15 16
35 51.5 53.5 16 17
36 54 55 17 18

Amazon Camisetas: tabla de tamaños para hombre

UKInternacionalEUCuelloPechoLongitud de la manga
34 S 87 14.14.5 inches 34-36 inches 31.5-32 inches
35.5-37 cm 86-91 cm 80-81 cm
36 M 91 15-15.5 inches 38-40 inches 32.5-33 inches
38-39.5 cm 96-101 cm 82.5-84 cm
40 L 102 16-16.5 inches 42-44 inches 33.5-34 inches
40.5-42 cm 107-111 cm 85-86.5 cm
44 XL 112 17-17.5 inches 46-48 inches 34.5-35 inches
43-44.5 cm 117-122 cm 87.5-89 cm
48 XXL 122 18-18.5 inches 50-52 inches 35.5-36 inches
45.5-47 cm 127-132cm 90-91.5 cm

Amazon Pantalones y Vaqueros - Cintura: tabla de tamaños para hombre

UKCintura (cm)Asiento (cm)Muslo (cm)
28 70 - 73 86 - 88 50 - 51
29 73 - 76 88 - 91 51 - 53
30 76 - 78 91 - 93 53 - 54
31 78 - 81 93 - 96 54 - 55
32 81 - 83 96 - 98 55 - 57
33 83 - 86 98 - 101 57 - 58
34 86 - 88 101 - 103 58 - 59
35 88 - 91 103 - 105 59 - 60
36 91 - 93 105 - 107 60 - 62
38 96 - 98 107 - 110 62 - 64
40 101 - 104 110 - 114 64 - 65
42 106 - 109 114 - 117 65 - 67
44 111 - 114 117 - 120 67 - 69

Amazon Pantalones y Vaqueros - Entrepierna: tabla de tamaños para hombre

LongitudEntrepiernas
30 70 - 75 cm
32 75 - 79 cm
34 79 - 84 cm
36 84 - 90 cm

Amazon Traje de Baño: tabla de tamaños para hombre

UKInternacionalCaderas (cm)Torso (cm)
30 S 94 175
33 M 100 178
34 L 106 183
36 XL 112 188
38
40 XXL 118 193
42 XXXL 124 198




versió per imprimir