29-04-2017 (1275 lectures) | Categoria: Electronics |
Names | Typical capacity (mAh) | Dimensions (mm) | Comments | ||
---|---|---|---|---|---|
ID = | Other common | Diameter | Length | ||
08570 | 280 | 8.5 | 57 | Used in some Electronic cigarettes. | |
10180 | Lithium ion โ1โ3 AAA | 90 | 10 | 18 | Sometimes called โ1โ3 AAA. Used in tiny flashlights. |
10280 | Lithium ion โ2โ3 AAA | 200 | 10 | 28 | Used in small flashlights. |
10440[54] | Lithium ion AAA | 250-350[55] | 10 | 44 | Same size as AAA cell. |
14250 | Lithium ion โ1โ2 AA | 300 | 14 | 25 | Same size as โ1โ2 AA cell. Used in the flashlight Lummi RAW |
14430 | 400-600[56] | 14 | 43 | Used in solar garden lights, used in rechargeable shavers (e.g., some Philips/Norelco). | |
14500[57][58] | Lithium-ion AA | 700โ1000[59][60] | 14 | 53 | Same size as AA cell. Some types with a protection circuit are longer. SAFT-brand cells (2600mAh) are non-rechargeable. Used in many LED flashlights. |
14650[61] | 940-1200[62] | 14 | 65 | Approximately โ5โ4 the length of a AA cell. | |
15270[63] | 450โ600 | 15 | 27 | Substitute for CR2 primary lithium. Nominal voltage usually is 3V. | |
16340 | RCR123A | 550โ800[64] | 16 | 34 | Alternate substitute for CR123A primary lithium.[65] Unprotected. (16 ร 36, some protected versions[66]). |
16650 | 1600โ2500[67] | 16 | 65 | Made by Sanyo and a few others, narrower version of 18650 cells. | |
17500[68][69] | A | 830-1200[70][71] | 17 | 50 | The same size as an A cell, and 1.5 times the length of a CR123A. SAFT-brand cells (3600mAh) are non-rechargeable. |
17650 | 1200-1600[72] | 17 | 65 | Between the size of a 16650 and 18650. | |
17670[73][74] | 1250-1600[75] | 17 | 67 | Twice the length of a standard CR123A. | |
18350 | 700โ1200[76] | 18 | 35 | [65] | |
18490[77] | 800โ1400[78] | 18 | 49 | Slightly shorter than a 18500 cell. | |
18500[79][80] | 1100-2040[81] | 18 | 50 | About the same length as an AA cell, but larger diameter. | |
18650[82][83] | 168A | 1500โ3500[84] | 18 | 65 | This cell type is used in many laptop computer batteries, cordless power tools, certain electric cars, electric kick scooters[85], most e-bikes (bicycles driven or supported by electric motors), electronic cigarettes,[86][87] and LED flashlights.[65] |
20700[88] | 2800โ4100[89] | 20 | 70 | Introduced by Sanyo/Panasonic for use in portable power tools as higher-power and higher-capacity successor for 18650 cells. | |
21700[90] | 21-70, 2170 | 3000โ5000[91] | 21 | 70 | Announced by Samsung[92] and LG Chem in 2015 for electric bikes.[93] As of January 5, 2017 currently being produced at Tesla Gigafactory 1 for Tesla Model 3.[94] |
25500[95] | 2500โ5500[96] | 25 | 50 | About the same dimension as a C cell. | |
26650[97][98] | 2400โ5750[99] | 26 | 65 | Popular size as[100] ANR26650 LiFePO 4 cell from A123 Systems for radio control hobby use. Also used in larger, high-powered LED flashlights. |
|
32600[101] | 3000โ6100[102] | 32 | 60 | About the same dimension as a D cell. | |
32650[103] | 5000โ6500[104] | 32 | 67.7 | Popular in larger LED flashlights. | |
75400 | 80โ150 | 7.5 | 40 | Used in some Electronic cigarettes. |
DOES NOT FIT AA BATTERIES
ย