24-12-2017 (2289 ) | Categoria: Sizes |
Â
Â
INTERNATIONAL SIZE
LEVI’S® SIZE | FRANCE | GERMANY | ITALY | SPAIN | UK | RUSSIA |
---|---|---|---|---|---|---|
28-29 | 38/40 | 28/29 | 38/40 | 71 | 28/29 | 44/46 |
30-31 | 40/42 | 30/31 | 40/42 | 76 | 30/31 | 46/48 |
32-33 | 42/44 | 32/33 | 42/44 | 81 | 32/33 | 48/50 |
34 | 44 | 34 | 44 | 87 | 34 | 50 |
36 | 46 | 36 | 46 | 92 | 36 | 52 |
38 | 48 | 38 | 48 | 97 | 38 | 54 |
40 | 50 | 40 | 50 | 102 | 40 | 54/56 |
42 | 52 | 42 | 52 | 107 | 42 | 56/58 |
Â
Â
Â
INTERNATIONAL SIZES
US | EU | LAST LENGTH INCHES | LAST LENGTH CM |
---|---|---|---|
5 | 36 | 9.61 | 24.42 |
5½ | 37 | 9.78 | 24.84 |
6 | 38 | 9.94 | 25.27 |
6½ | 38½ | 10.11 | 25.69 |
7 | 39 | 10.28 | 26.11 |
7½ | 40 | 10.44 | 26.54 |
8 | 40½ | 10.61 | 26.96 |
8½ | 41 | 10.77 | 27.38 |
9 | 42 | 10.94 | 27.81 |
9½ | 42½ | 11.11 | 28.23 |
10 | 43 | 11.27 | 28.65 |
10½ | 43½ | 11.44 | 29.07 |
11 | 44 | 11.60 | 29.5 |
11½ | 45 | 11.77 | 29.92 |
12 | 46 | 11.94 | 30.34 |
12½ | 46½ | 12.10 | 30.77 |
13 | 47 | 12.27 | 31.19 |
13½ | 47½ | 12.43 | 31.61 |
14 | 48 | 12.60 | 32.04 |
15 | 49 | 12.93 | 32.88 |
16 | 50 | 13.27 | 33.73 |
Â
Â